Welcome to my portfolio!
🎓 I am a DPhil student in Medical Science at the University of Oxford, based at the MRC WIMM Centre for Computational Biology, having previously worked as a Computational Biologist and then a Junior ML Engineer at Nucleome Therapeutics and completed my MRes in Bioinformatics and Theoretical Systems Biology at Imperial College London.
🧬 My primary research interests are in the applications of machine learning to multi-omics anlaysis and gene expression regulation.
🏢 Having developed a research portfolio across my BSc in Biochemistry, my MRes in Bioinformatics and a year in industry, I now apply that biological foundation and computational skillset to AI architectures for 3D genetics.
💼 Alongside my research I work in early-stage venture capital. I am President of the Oxford Venture Capital Network, an investor at Proximo Ventures and an angel investor in Assuric, and a venture scout for Ellipsis, which backs AI-native companies at pre-seed and seed. I was previously a research intern at Vela Partners, where my work applied quant-finance backtesting discipline to venture signals. More on the Venture Capital page.
Key Skills 💻
| Skill Area | Tools & Technologies |
|---|---|
| Languages | Python, R, BASH, SQL, C++, HTML/CSS, LaTeX |
| Deep Learning | PyTorch, genomic foundation models (Enformer, Evo2), DeepHaem, CNNs, transformers, HuggingFace, transfer learning and fine-tuning, NVIDIA CUDA |
| Machine Learning | scikit-learn, multivariate modelling (PathIntegrate, MOFA), AIC model selection (MuMIn), Bayesian hierarchical models (rstanarm), TensorFlow |
| Cloud and Compute | AWS S3, AWS SageMaker, HPC, Slurm, Docker, Parquet, Elasticsearch |
| Genomics and Epigenetics | ATAC-seq, DNase-seq, 3D genomics (Micro-Capture-C), allelic skewing, RepeatMasker, AUGUSTUS, FGENESH, BLAST suite |
| Multi-Omics | Seurat, Scanpy, batch correction (Harmony, Scanorama, rPCA, scVI), DESeq2, spatial transcriptomics (squidpy, cell2location), ProteomeDiscoverer, MaxQuant, MetaboAnalyst, XCMS |
| Structural Biology | AlphaFold, PyMOL, YASARA, SWISS-MODEL, Phyre2, InterPro, MolProbity |
| Developer Tools | Git, GitHub, Streamlit, rpy2, REST APIs, Unix, VSCode |
| Databases and Resources | GEO, SRA, Ensembl, KEGG, Reactome, ChEBI, ChEMBL, GTEx, DepMap, Human Protein Atlas, COSMIC, UK Biobank |
